Description
“Peacoat” double-breasted jacket with a tailored look, internally padded with goose down. Made from medium-weight beaver wool, blended with cashmere and thread-dyed. The soft touch given by the quality of the yarns lends an elegant appearance to the fabric.
Wool blended with cashmere
Removable boudin quilted bib, closed with brushed metal zip
Double-breasted front closure with horn buttons
Notched lapels
Cuffs with frogs and horn buttons
Side patch pockets
Central vent at the back closed with horn button
Lining quilted with checked pattern
Comfortable internal pocket for valuables
Made in Italy
Care & Details
Do not wash. Do not bleach. Iron at a maximum temperature of 110 °C. Gently dry clean with tetrachloroethylene. Do not tumble dry.
EXTERNAL COMPOSITION:90% WOOL,10% CASHMERE
Size Guide
TOPWEAR
| Chest | Waist | Hip | MooRER Size | IT/DE | USA | FR/ES |
|---|---|---|---|---|---|---|
| 82/86 | 68/72 | 84/88 | 42 | 42 | 32 | 40 |
| 86/90 | 72/76 | 88/92 | 44 | 44 | 34 | 42 |
| 90/94 | 76/80 | 92/96 | 46 | 46 | 36 | 44 |
| 94/98 | 80/84 | 96/100 | 48 | 48 | 38 | 46 |
| 98/102 | 88/92 | 100/104 | 50 | 50 | 40 | 48 |
| 102/106 | 92/96 | 104/108 | 52 | 52 | 42 | 50 |
| 106/110 | 96/100 | 108/112 | 54 | 54 | 44 | 52 |
| 112/116 | 102/106 | 114/118 | 56 | 56 | 46 | 54 |
| 118/122 | 108/112 | 120/124 | 58 | 58 | 48 | 56 |
| 124/128 | 114/118 | 126/130 | 60 | 60 | 50 | 58 |
| 130/134 | 120/124 | 132/136 | 62 | 62 | 52 | 60 |
| 136/140 | 126/130 | 138/142 | 64 | 64 | 54 | 62 |
SHIRTS
| Chest | Waist | Hip | Neck | MooRER Size | IT/DE | USA | FR/ES |
|---|---|---|---|---|---|---|---|
| 86/90 | 72/76 | 88/92 | 37 | 44 | 44 | 34 | 42 |
| 90/94 | 76/80 | 92/96 | 38 | 46 | 46 | 36 | 44 |
| 94/98 | 80/84 | 96/100 | 39,5 | 48 | 48 | 38 | 46 |
| 98/102 | 88/92 | 100/104 | 41 | 50 | 50 | 40 | 48 |
| 102/106 | 92/96 | 104/108 | 42 | 52 | 52 | 42 | 50 |
| 106/110 | 96/100 | 108/112 | 43 | 54 | 54 | 44 | 52 |
| 110/114 | 100/104 | 112/116 | 44,5 | 56 | 56 | 46 | 54 |
| 114/118 | 104/108 | 116/120 | 46,5 | 58 | 58 | 48 | 56 |
| 118/122 | 108/112 | 120/124 | 48,5 | 60 | 60 | 50 | 58 |



















Reviews
There are no reviews yet.